Cumming, Number Ninja, grades K to 5
Grades K-1
Top 5 of 9 players- 1 Lux C. 50of 50
- T2 Parnika G. 45of 50
- T2 Shresta P. 45of 50
- T4 Aadhya D. 40of 50
- T4 Mokshith K. 40of 50
Grades 2-3
Top 5 of 10 players- T1 Akarsh V. 50of 50
- T1 Anika M. 50of 50
- T1 Ayansh B. 50of 50
- T1 Iniyan L. 50of 50
- T1 Kesav A. 50of 50
- T1 Raghuram K. 50of 50
- T1 Taanya K. 50of 50
Grades 4-5
Top 5 of 14 players- T1 Aadhya M. 50of 50
- T1 Abhiram T. 50of 50
- T1 Akshaj Karthik R. 50of 50
- T1 Arin D. 50of 50
- T1 Ishayu M. 50of 50
- T1 Reiyaa S. 50of 50
- T1 Shriyaan S. 50of 50