The MathFit Open Junior Leaderboard

Edison, NJ · Saturday 14 November

Edison, Daily Detective, grades K to 5

Grades K-1

Top 5 of 7 players
  1. T1 Armaan G. Player 109 120of 120
  2. T1 Ishaan S. Player 106 120of 120
  3. T1 Krishika B. Player 105 120of 120
  4. T4 Miesha K. Player 113 100of 120
  5. T4 Ved D. Player 112 100of 120

Grades 2-3

Top 5 of 12 players
  1. T1 Aarna Reddy G. Player 219 120of 120
  2. T1 Aria G. Player 220 120of 120
  3. T1 Ashwin A. Player 204 120of 120
  4. T1 Kanishka T. Player 210 120of 120
  5. T1 Kiara B. Player 216 120of 120
  6. T1 Krithik S. Player 205 120of 120
  7. T1 Reyansh G. Player 208 120of 120
  8. T1 Shlok G. Player 215 120of 120
  9. T1 Shlok P. Player 202 120of 120
  10. T1 Vidan S. Player 218 120of 120

Grades 4-5

Top 5 of 17 players
  1. T1 Nishka J. Player 321 120of 120
  2. T1 Vikhyath L. Player 322 120of 120
  3. 3 Angel A. Player 301 100of 120
  4. T4 Krishna P. Player 302 80of 120
  5. T4 Tanvi J. Player 307 80of 120