Princeton, Number Ninja, grades K to 5
Grades K-1
Top 5 of 9 players- T1 Aava S. 50of 50
- T1 Aditi V. 50of 50
- T1 Dharvi P. 50of 50
- T1 Sriyans M. 50of 50
- T5 Lakshmi Manogna G. 45of 50
- T5 Shreyas K. 45of 50
Grades 2-3
Top 5 of 14 players- T1 Advit M. 50of 50
- T1 Aura S. 50of 50
- T1 Drish S. 50of 50
- T1 Ishaan T. 50of 50
- T1 Ishi C. 50of 50
- T1 Shivani V. 50of 50
- T1 Tanvitaa J. 50of 50
- T1 Vivaan C. 50of 50
Grades 4-5
Top 5 of 15 players- T1 Avni M. 50of 50
- T1 Rishitha B. 50of 50
- T1 Rudran N. 50of 50
- T1 Tanish S. 50of 50
- T1 Tanish Y. 50of 50