The MathFit Open Junior Leaderboard

Princeton, NJ · Sunday 15 November

Princeton, Number Ninja, grades K to 5

Grades K-1

Top 5 of 9 players
  1. T1 Aava S. Player 109 50of 50
  2. T1 Aditi V. Player 110 50of 50
  3. T1 Dharvi P. Player 108 50of 50
  4. T1 Sriyans M. Player 101 50of 50
  5. T5 Lakshmi Manogna G. Player 104 45of 50
  6. T5 Shreyas K. Player 103 45of 50

Grades 2-3

Top 5 of 14 players
  1. T1 Advit M. Player 204 50of 50
  2. T1 Aura S. Player 213 50of 50
  3. T1 Drish S. Player 205 50of 50
  4. T1 Ishaan T. Player 202 50of 50
  5. T1 Ishi C. Player 209 50of 50
  6. T1 Shivani V. Player 211 50of 50
  7. T1 Tanvitaa J. Player 216 50of 50
  8. T1 Vivaan C. Player 212 50of 50

Grades 4-5

Top 5 of 15 players
  1. T1 Avni M. Player 309 50of 50
  2. T1 Rishitha B. Player 321 50of 50
  3. T1 Rudran N. Player 301 50of 50
  4. T1 Tanish S. Player 306 50of 50
  5. T1 Tanish Y. Player 304 50of 50