The MathFit Open Junior Leaderboard

Princeton, NJ · Sunday 15 November

Princeton, Logic Legend, grades K to 5

Grades K-1

Top 5 of 9 players
  1. T1 Aava S. Player 109 125of 150
  2. T1 Dharvi P. Player 108 125of 150
  3. T1 Lakshmi Manogna G. Player 104 125of 150
  4. T1 Sriyans M. Player 101 125of 150
  5. T1 SWARAAJ P. Player 102 125of 150
  6. T1 Vaishnav S. Player 107 125of 150

Grades 2-3

Top 5 of 14 players
  1. 1 Advit M. Player 204 150of 150
  2. T2 Darsha A. Player 206 125of 150
  3. T2 Tanvitaa J. Player 216 125of 150
  4. T2 Vivaan C. Player 212 125of 150
  5. T5 Aura S. Player 213 100of 150
  6. T5 Dedeepya P. Player 210 100of 150
  7. T5 Drish S. Player 205 100of 150
  8. T5 Elsa Y. Player 207 100of 150
  9. T5 Ishaan T. Player 202 100of 150
  10. T5 Ishi C. Player 209 100of 150

Grades 4-5

Top 5 of 16 players
  1. T1 Rudran N. Player 301 150of 150
  2. T1 Tanish Y. Player 304 150of 150
  3. T3 Hasitha S. Player 313 125of 150
  4. T3 Shanaya P. Player 315 125of 150
  5. 5 Annika S. Player 312 100of 150