The MathFit Open Junior Leaderboard

Princeton, NJ · Sunday 15 November

Princeton, Daily Detective, grades K to 5

Grades K-1

Top 5 of 9 players
  1. T1 Aditi V. Player 110 120of 120
  2. T1 Dharvi P. Player 108 120of 120
  3. T1 Lakshmi Manogna G. Player 104 120of 120
  4. T4 Aava S. Player 109 100of 120
  5. T4 SWARAAJ P. Player 102 100of 120

Grades 2-3

Top 5 of 14 players
  1. T1 Advit M. Player 204 120of 120
  2. T1 Aura S. Player 213 120of 120
  3. T1 Darsha A. Player 206 120of 120
  4. T1 Dedeepya P. Player 210 120of 120
  5. T1 Drish S. Player 205 120of 120
  6. T1 Elsa Y. Player 207 120of 120
  7. T1 Ishaan T. Player 202 120of 120
  8. T1 Ishi C. Player 209 120of 120
  9. T1 Kiaan K. Player 215 120of 120
  10. T1 Shivani V. Player 211 120of 120
  11. T1 Tanvitaa J. Player 216 120of 120
  12. T1 Vivaan C. Player 212 120of 120

Grades 4-5

Top 5 of 16 players
  1. T1 Ayansh R. Player 316 120of 120
  2. T1 Rishitha B. Player 321 120of 120
  3. T1 Sriman G. Player 318 120of 120
  4. T1 Tanish S. Player 306 120of 120
  5. T5 Annika S. Player 312 100of 120
  6. T5 Harshitha S. Player 320 100of 120
  7. T5 Rudran N. Player 301 100of 120
  8. T5 Tanish Y. Player 304 100of 120