The MathFit Open Junior Leaderboard

Every room · national

National, Why Wizard, grades K to 5

Grades K-1

Top 10 of 16 players · 2 rooms
  1. T1 Aava S. Player 109Princeton, NJ 80of 80
  2. T1 Armaan G. Player 109Edison, NJ 80of 80
  3. T1 Dharvi P. Player 108Princeton, NJ 80of 80
  4. T1 Krishika B. Player 105Edison, NJ 80of 80
  5. T1 Lakshmi Manogna G. Player 104Princeton, NJ 80of 80
  6. T1 Miesha K. Player 113Edison, NJ 80of 80
  7. T7 Aditi V. Player 110Princeton, NJ 70of 80
  8. T7 Ethan A. Player 102Edison, NJ 70of 80
  9. T7 Ishaan S. Player 106Edison, NJ 70of 80
  10. T7 Sriyans M. Player 101Princeton, NJ 70of 80
  11. T7 SWARAAJ P. Player 102Princeton, NJ 70of 80
  12. T7 Vaishnav S. Player 107Princeton, NJ 70of 80

Grades 2-3

Top 10 of 26 players · 2 rooms
  1. T1 Aarna Reddy G. Player 219Edison, NJ 80of 80
  2. T1 Advit M. Player 204Princeton, NJ 80of 80
  3. T1 Aura S. Player 213Princeton, NJ 80of 80
  4. T1 Drish S. Player 205Princeton, NJ 80of 80
  5. T1 Ishaan T. Player 202Princeton, NJ 80of 80
  6. T1 Krithik S. Player 205Edison, NJ 80of 80
  7. T1 Shlok P. Player 202Edison, NJ 80of 80
  8. T8 Dedeepya P. Player 210Princeton, NJ 70of 80
  9. T8 Ishi C. Player 209Princeton, NJ 70of 80
  10. T8 Kanishka T. Player 210Edison, NJ 70of 80
  11. T8 Kiaan K. Player 215Princeton, NJ 70of 80
  12. T8 Reyansh G. Player 208Edison, NJ 70of 80
  13. T8 Shlok G. Player 215Edison, NJ 70of 80
  14. T8 Vivaan C. Player 212Princeton, NJ 70of 80

Grades 4-5

Top 10 of 33 players · 2 rooms
  1. T1 Annika S. Player 312Princeton, NJ 80of 80
  2. T1 Harshitha S. Player 320Princeton, NJ 80of 80
  3. T1 Krishna P. Player 302Edison, NJ 80of 80
  4. T1 Nishka J. Player 321Edison, NJ 80of 80
  5. T1 Rishitha B. Player 321Princeton, NJ 80of 80
  6. T1 Ritwik M. Player 312Edison, NJ 80of 80
  7. T1 Rudran N. Player 301Princeton, NJ 80of 80
  8. T1 Tanish S. Player 306Princeton, NJ 80of 80
  9. T1 Tanish Y. Player 304Princeton, NJ 80of 80
  10. T1 Vikhyath L. Player 322Edison, NJ 80of 80