The MathFit Open Junior Leaderboard

Every room · national

National, Daily Detective, grades K to 5

Grades K-1

Top 10 of 16 players · 2 rooms
  1. T1 Aditi V. Player 110Princeton, NJ 120of 120
  2. T1 Armaan G. Player 109Edison, NJ 120of 120
  3. T1 Dharvi P. Player 108Princeton, NJ 120of 120
  4. T1 Ishaan S. Player 106Edison, NJ 120of 120
  5. T1 Krishika B. Player 105Edison, NJ 120of 120
  6. T1 Lakshmi Manogna G. Player 104Princeton, NJ 120of 120
  7. T7 Aava S. Player 109Princeton, NJ 100of 120
  8. T7 Miesha K. Player 113Edison, NJ 100of 120
  9. T7 SWARAAJ P. Player 102Princeton, NJ 100of 120
  10. T7 Ved D. Player 112Edison, NJ 100of 120

Grades 2-3

Top 10 of 26 players · 2 rooms
  1. T1 Aarna Reddy G. Player 219Edison, NJ 120of 120
  2. T1 Advit M. Player 204Princeton, NJ 120of 120
  3. T1 Aria G. Player 220Edison, NJ 120of 120
  4. T1 Ashwin A. Player 204Edison, NJ 120of 120
  5. T1 Aura S. Player 213Princeton, NJ 120of 120
  6. T1 Darsha A. Player 206Princeton, NJ 120of 120
  7. T1 Dedeepya P. Player 210Princeton, NJ 120of 120
  8. T1 Drish S. Player 205Princeton, NJ 120of 120
  9. T1 Elsa Y. Player 207Princeton, NJ 120of 120
  10. T1 Ishaan T. Player 202Princeton, NJ 120of 120
  11. T1 Ishi C. Player 209Princeton, NJ 120of 120
  12. T1 Kanishka T. Player 210Edison, NJ 120of 120
  13. T1 Kiaan K. Player 215Princeton, NJ 120of 120
  14. T1 Kiara B. Player 216Edison, NJ 120of 120
  15. T1 Krithik S. Player 205Edison, NJ 120of 120
  16. T1 Reyansh G. Player 208Edison, NJ 120of 120
  17. T1 Shivani V. Player 211Princeton, NJ 120of 120
  18. T1 Shlok G. Player 215Edison, NJ 120of 120
  19. T1 Shlok P. Player 202Edison, NJ 120of 120
  20. T1 Tanvitaa J. Player 216Princeton, NJ 120of 120
  21. T1 Vidan S. Player 218Edison, NJ 120of 120
  22. T1 Vivaan C. Player 212Princeton, NJ 120of 120

Grades 4-5

Top 10 of 33 players · 2 rooms
  1. T1 Ayansh R. Player 316Princeton, NJ 120of 120
  2. T1 Nishka J. Player 321Edison, NJ 120of 120
  3. T1 Rishitha B. Player 321Princeton, NJ 120of 120
  4. T1 Sriman G. Player 318Princeton, NJ 120of 120
  5. T1 Tanish S. Player 306Princeton, NJ 120of 120
  6. T1 Vikhyath L. Player 322Edison, NJ 120of 120
  7. T7 Angel A. Player 301Edison, NJ 100of 120
  8. T7 Annika S. Player 312Princeton, NJ 100of 120
  9. T7 Harshitha S. Player 320Princeton, NJ 100of 120
  10. T7 Rudran N. Player 301Princeton, NJ 100of 120
  11. T7 Tanish Y. Player 304Princeton, NJ 100of 120