The MathFit Open Junior Leaderboard

Every room · national

National, Number Ninja, grades K to 5

Grades K-1

Top 10 of 16 players · 2 rooms
  1. T1 Aava S. Player 109Princeton, NJ 50of 50
  2. T1 Aditi V. Player 110Princeton, NJ 50of 50
  3. T1 Armaan G. Player 109Edison, NJ 50of 50
  4. T1 Dharvi P. Player 108Princeton, NJ 50of 50
  5. T1 Ishaan S. Player 106Edison, NJ 50of 50
  6. T1 Krishika B. Player 105Edison, NJ 50of 50
  7. T1 Sriyans M. Player 101Princeton, NJ 50of 50
  8. T8 Ethan A. Player 102Edison, NJ 45of 50
  9. T8 Lakshmi Manogna G. Player 104Princeton, NJ 45of 50
  10. T8 Miesha K. Player 113Edison, NJ 45of 50
  11. T8 Shreyas K. Player 103Princeton, NJ 45of 50

Grades 2-3

Top 10 of 26 players · 2 rooms
  1. T1 Advit M. Player 204Princeton, NJ 50of 50
  2. T1 Aryan D. Player 209Edison, NJ 50of 50
  3. T1 Aura S. Player 213Princeton, NJ 50of 50
  4. T1 Drish S. Player 205Princeton, NJ 50of 50
  5. T1 Ishaan T. Player 202Princeton, NJ 50of 50
  6. T1 Ishi C. Player 209Princeton, NJ 50of 50
  7. T1 Krithik S. Player 205Edison, NJ 50of 50
  8. T1 Reyansh G. Player 208Edison, NJ 50of 50
  9. T1 Rudra P. Player 211Edison, NJ 50of 50
  10. T1 Shivani V. Player 211Princeton, NJ 50of 50
  11. T1 Shlok P. Player 202Edison, NJ 50of 50
  12. T1 Tanvitaa J. Player 216Princeton, NJ 50of 50
  13. T1 Vivaan C. Player 212Princeton, NJ 50of 50

Grades 4-5

Top 10 of 32 players · 2 rooms
  1. T1 Avni M. Player 309Princeton, NJ 50of 50
  2. T1 Avyukth B. Player 306Edison, NJ 50of 50
  3. T1 Garvit J. Player 313Edison, NJ 50of 50
  4. T1 Krishna P. Player 302Edison, NJ 50of 50
  5. T1 Nishka J. Player 321Edison, NJ 50of 50
  6. T1 Reyansh B. Player 308Edison, NJ 50of 50
  7. T1 Rishitha B. Player 321Princeton, NJ 50of 50
  8. T1 Rudran N. Player 301Princeton, NJ 50of 50
  9. T1 Tanish S. Player 306Princeton, NJ 50of 50
  10. T1 Tanish Y. Player 304Princeton, NJ 50of 50
  11. T1 Vikhyath L. Player 322Edison, NJ 50of 50